Seminar Series
Fall 2024-Spring 2025
Date | Speaker | Title & Organization | Topic | Video/Slides |
---|---|---|---|---|
September 5th | Mani Rouhi Rad | Assistant Professor, Texas A&M University | Economics of Water Resources | YouTube |
November 6th | Graham Oakley | Ph.D. Graduate Student & Project Manager, MSU-MWRRI | Life After the Flood: An Automated Low-Water-Use Rice Production System | YouTube |
December 4th | Dillon Russell | Extension Specialist I, MSU-NCAAR | Mississippi Master Irrigator: From Program Development to First-Year Impacts | YouTube |
Fall 2023-Spring 2024
Date | Speaker | Title & Organization | Topic | Video/Slides |
---|---|---|---|---|
October 4th | Nicolas Quintana Ashwell | Assistant Professor & Natural Resources Economist, MSU-NCAAR | The Cost of Mismanaging Crop Heat Stress with Irrigation: Evidence From the Mid-South USA | YouTube |
December 6th | Ron Selby | Executive Director, Delta F.A.R.M. and Delta Wildlife | Advancing Environmental Sustainability in the Delta | |
February 7th | Brian Ott | Research Fish Biologist, USDA ARS Warmwater Aquaculture Research Unit | Water Quality and Ecology of Intensified Catfish Aquaculture | YouTube |
March 6th | Zach Simpson | Research Agricultural Engineer, USDA ARS-NCAAR | The Legacy Phosphorus Project: Unique Context of the Mississippi Delta | YouTube |
April 3rd | John Hester | Area Engineer, USDA NRCS | Efficient Furrow Irrigation | YouTube |
April 3rd | Renata Rimšaitė | Senior Program Manager, University of Nebraska Daughtery Water for Food Global Institute | Groundwater Use for Agriculture in the High Plains Region and Beyond | YouTube |
Fall 2022-Spring 2023
Date | Speaker | Title & Organization | Topic | Video/Slides |
---|---|---|---|---|
November 2nd | Drew Gholson | Assistant Professor & Coordinator, MSU-NCAAR | The National Center for Alluvial Aquifer Research: Introductions, History, and Mission | |
December 7th | Saseendran (Sasi) Anapalli | Research Soil Scientist, USDA ARS-NCAAR | Quantifying Impacts of Alternate Wetting and Drying Floodwater Management on Rice Water Use and Methane Emissions | YouTube |
December 7th | Amrinder Jakhar | M.S. Graduate Student, MSU-NCAAR | Impact of Sugarcane Biochar Application Rates on Soil Properties and Water Quality Under Rainfed Cotton Production in the Mississippi Delta | YouTube |
February 1st | Daryl Chastain | Research Plant Physiologist, USDA ARS-NCAAR | Drought Response Modeling of Leaf Photosynthetic Parameters in Two Gossypium Species | YouTube PowerPoint |
February 1st | Amer Al-Sudani | Postdoctoral Researcher, MSU-NCAAR | Exploring the Role of Off-Season Precipitation and Irrigation Water Use in Inter-Seasonal Changes in Well Depth to Water | YouTube |
March 3rd | Dean Hively | Research Physical Scientist, USGS Lower Mississippi-Gulf Water Science Center | Satellite Remote Sensing to Detect Cover Crop Performance: A Case Study in the Mississippi Alluvial Plain | YouTube |
April 5th | Amanda Nelson | Research Hydrologist, USDA ARS-NCAAR | An Analysis of Storm Events in a Tailwater System in Sunflower County, Mississippi | YouTube |
April 5th | Amilcar Vargas | Ph.D. Graduate Student, MSU-NCAAR | Exploring the Effects of Sprinkler Irrigation on Corn Grown in Two Soil Types at Different Nitrogen Rates and Irrigation Thresholds in the Mississippi Delta | YouTube |
May 3rd | Mahesh Maskey | Postdoctoral Research Associate, USDA ARS-NCAAR | Simplified Framework to Calibrate the Agro-Hydrological APEX Model and Uncertainty Analysis of Runoff Parameters Under Grazing Operations | YouTube |
May 3rd | Carson Roberts | Ph.D. Candidate, MSU-NCAAR | Cover Crops Affect Soil Moisture and Irrigation Water Use in Cotton | YouTube |
Contact NCAAR
General Information
Kaye Sullivan
vfs23@msstate.edu
662.390.8510
F:662.390.8501
Showcase Demo
Drew Gholson, Coordinator
drew.gholson@msstate.edu
662.390.8505
Himmy Lo
himmy.lo@msstate.edu
662.390.8509